Great space for your professional office.
| MLS # | 26009201 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1920 |
| Days On Site | 121 |
| Listing Provided By | The Gibson Company | Ed Richardson |
| SQ Feet | 1,724 |
|---|---|
| Basement | Y |
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $2,500 low | high Med: $89,450 sqft: 1,724 low | high Med: 2,383 $ / sqft: $1 low | high Med: $38 On site: 121 low | high Med: 54 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $2,500 low | high Med: $89,450 sqft: 1,724 low | high Med: 2,383 $ / sqft: $1 low | high Med: $38 On site: 121 low | high Med: 54 | |