Retail, Office, Shop, Could be many uses. Tenant pays shared Utilities. Two Restrooms, Overhead door in rear. Great Retail or Shop space. Excellent location, high traffic visibility. 1680 SQFT total, 2 Overhead doors, and 2 walk in doors. Private office space.
| MLS # | 2026010121 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | simpler.realestate | Bob Redden |
| SQ Feet | 1,200 |
|---|---|
| Units | 1 |
| Tax Annual Amount | 0 |
|---|
| State | IN |
|---|---|
| County | Harrison |
| City | New Salisbury |
| Zip Code | 47161 |
| Listing VS Median (in 47161) | |
Price: $1,600 low | high Med: $232,700 sqft: 1,200 low | high Med: 1,240 $ / sqft: $1 low | high Med: $188 On site: 40 low | high Med: 137.5 | |
| State | IN |
|---|---|
| County | Harrison |
| City | New Salisbury |
| Zip Code | 47161 |
| Listing VS Median (in 47161) | |
Price: $1,600 low | high Med: $232,700 sqft: 1,200 low | high Med: 1,240 $ / sqft: $1 low | high Med: $188 On site: 40 low | high Med: 137.5 | |