Four Nolin lakefront lots being sold as one in the lovely Indian Cliff Neighborhood. These lots are great for building your dream lake home. They are situated on a dead end road so you can have a great deal of privacy. The red line comes right up to the back of the property so you have access to the lake with views of the water in the winter. Iberia boat ramp is just 2 miles away so you have easy access to the lake. Wax is less than 10 minutes away. You can be at the parkway in 15 minutes for an easy commute to Leitchfield, Elizabethtown and Bowling Green. Bring your building plans and start on your dream lake home today!
| MLS # | HK2602497 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | RE/MAX EXECUTIVE GROUP, INC. | Hearth and Home Team |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| State | KY |
|---|---|
| County | Grayson |
| City | Clarkson |
| Zip Code | 42726 |
| Area | Grayson County |
| Subarea | Grayson County |
| Community Name | Indian Cliff |
| Listing VS Median (in Indian Cliff) | |
Price: $104,900 low | high Med: $0 On site: 70 low | high Med: | |
| State | KY |
|---|---|
| County | Grayson |
| City | Clarkson |
| Zip Code | 42726 |
| Area | Grayson County |
| Subarea | Grayson County |
| Community Name | Indian Cliff |
| Listing VS Median (in Indian Cliff) | |
Price: $104,900 low | high Med: $0 On site: 70 low | high Med: | |