The address listed with Bell county PVA is KY-66 at Cary, Fox Hole Road touches a small portion of this land and doesnt touch KY-66 per the county PVA map. All information pertaining to this property was taken from public records; Owner of subject property is a company without any knowledge of property specifications. Buyer to do their own due diligence and research pertaining to mineral rights, water, perc testing for septic installation, electricity, driveway access, etc. Property is undeveloped, could make a great home place, farm, hunting property.
| MLS # | 26020732 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Black Diamond Realty | Megan Stanaford |
| Zoning | AG |
|---|---|
| Acreage | 48.28 |
| Lot Features | Wooded, Irregular Lot |
|---|
| State | KY |
|---|---|
| County | Bell |
| City | Pineville |
| Zip Code | 40977 |
| Area | 087 Bell County |
| Subarea | Bell County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $90,000 low | high Med: $289,999 On site: 21 low | high Med: 153.5 | |
| State | KY |
|---|---|
| County | Bell |
| City | Pineville |
| Zip Code | 40977 |
| Area | 087 Bell County |
| Subarea | Bell County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $90,000 low | high Med: $289,999 On site: 21 low | high Med: 153.5 | |