Private 5-Acres next to Hickman Creek! Escape to your own secluded slice of nature 5 wooded acres bordering Hickman Creek, with direct creek access and the soothing sound of rushing water right from your back deck. This kind of privacy and acreage, so close to town, rarely comes available. Room to roam, room to breathe, and a true nature-lover's setting for this spacious 4BR/3BA home. The 4th bedroom can be used as a flex room as well. Inside and out, the home has been extensively updated over $100,000 in improvements, including new siding & gutters (2024), a new 7-ton/2-ton HVAC system (2021), a water resistant basement (new exterior wall, drywall, French drain), refinished hardwood floors, and an updated master shower. A rare combination of privacy, acreage, and move-in-ready peace of mind schedule your showing today!
| MLS # | 26020596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Creative Realty | Maggie C Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,469 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.00 |
| Property View | Trees, Woods, Water |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric, Heat Pump, Zoned |
| Heating | Electric, Forced Air, Heat Pump, Wood, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Elmwood Estates |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Elmwood Estates) | |
Price: $599,999 low | high Med: $599,999 sqft: 3,469 low | high Med: 3,469 $ / sqft: $173 low | high Med: $173 On site: 24 low | high Med: 24 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Elmwood Estates |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Elmwood Estates) | |
Price: $599,999 low | high Med: $599,999 sqft: 3,469 low | high Med: 3,469 $ / sqft: $173 low | high Med: $173 On site: 24 low | high Med: 24 | |