The newly renovated Nave-Werhle House is available for purchase. This charming cottage dates to 1877 and is beautifully situated on S. Winter Street in Midway Kentucky. The location is superb, just steps from the Downtown Midway and all of the amenities offered there. The home has been tastefully renovated recently with a new Kitchen and high quality appliances, new primary bathroom with large walk in shower, and newly painted inside and out! Other features include very nice hardwood floors, 10ft ceilings, vaulted ceiling in the primary bedroom, large walk in closet, built in cabinetry in the family room, a charming front porch and side deck/porch, a 1 car detached garage with carport and basement storage area. While technically a two bedroom, two bath residence, it is currently configured as three bedrooms. Take your pick...either way this a great house in an awesome location.
| MLS # | 26020088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1877 |
| Days On Site | 27 |
| Listing Provided By | Biederman Real Estate | Tom Biederman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,964 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Rooms Total | 3 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Skylight(s), Window Treatments |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Wood Siding, Other |
| Foundation Details | Block, Stone |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Downtown |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in Downtown) | |
Price: $495,000 low | high Med: $225,000 sqft: 1,964 low | high Med: 1,200 $ / sqft: $252 low | high Med: $188 On site: 27 low | high Med: 136 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Downtown |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in Downtown) | |
Price: $495,000 low | high Med: $225,000 sqft: 1,964 low | high Med: 1,200 $ / sqft: $252 low | high Med: $188 On site: 27 low | high Med: 136 | |