New ListingIn the Heart of Everything! Check out this updated and pampered home in Green Meadows Subd. Minutes to downtown Somerset, Ky. and walking distance to the shopping mall, this location is ideal ! 4 bedroom / 2 bath that boasts many updates like, newer Roof, Hvac, Electrical panel and much more. You will fall in the love with the living space, the great room is large as well as the kitchen. The back yard is fenced with a pavilion that's great for entertaining as well as a swing set and pool....What's NOT to love!
| MLS # | 26030240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | Cumberland Realty Group & Auctions LLC | Denise Robertson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,932 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.36 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in 42503) | |
Price: $269,000 low | high Med: $374,250 sqft: 1,932 low | high Med: 4,560 $ / sqft: $139 low | high Med: $110 On site: 4 low | high Med: 59 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in 42503) | |
Price: $269,000 low | high Med: $374,250 sqft: 1,932 low | high Med: 4,560 $ / sqft: $139 low | high Med: $110 On site: 4 low | high Med: 59 | |