Discover this well-kept 3-bedroom, 2-bath home offering the perfect blend of comfort and practicality. Inside, you'll find a bright, welcoming interior with an easy-flowing layout designed for everyday living. The kitchen provides plenty of workspace and storage, making meal preparation and entertaining a breeze. Step outside to a spacious yard that's ideal for morning coffee, evening gatherings, or simply enjoying the outdoors. The property also features a carport with electric and a storage outbuilding that's wired with 50-amp service, providing added convenience for RVs, hobbies, or workshop use. Recent updates include a new roof installed in 2026, a new HVAC system in 2021, and a new water heater in 2023, giving buyers added peace of mind. Conveniently situated just minutes from shopping, restaurants, schools, and other local amenities, this home also offers quick access to Lake Cumberland for boating, fishing, and year-round recreation. Whether you're searching for a full-time residence, a vacation retreat, or a great investment property, this move-in-ready home is one you won't want to miss.
| MLS # | 26020137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 31 |
| Listing Provided By | Re/Max Country Lakes | Isaiah H Brake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,727 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Dishwasher, Microwave |
| Roof | Metal, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport, Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Wayne |
| City | Monticello |
| Zip Code | 42633 |
| Area | 070 Wayne County |
| Subarea | Wayne County |
| School District | Wayne County |
| Elementary School | Wayne Co |
| High School | Wayne Co |
| Listing VS Median (in 42633) | |
Price: $179,000 low | high Med: $249,500 sqft: 1,727 low | high Med: 1,228 $ / sqft: $104 low | high Med: $322 On site: 31 low | high Med: 45.5 | |
| State | KY |
|---|---|
| County | Wayne |
| City | Monticello |
| Zip Code | 42633 |
| Area | 070 Wayne County |
| Subarea | Wayne County |
| School District | Wayne County |
| Elementary School | Wayne Co |
| High School | Wayne Co |
| Listing VS Median (in 42633) | |
Price: $179,000 low | high Med: $249,500 sqft: 1,727 low | high Med: 1,228 $ / sqft: $104 low | high Med: $322 On site: 31 low | high Med: 45.5 | |