Country living with this 3 bedroom, 2 full bath home. Features 1 ½ country home with covered front porch and covered back porch. 30x40 pole barn garage with paved floor and electric. Priced to sell.
| MLS # | 202607280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Plus | Lesa Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,784 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 2.35 |
| Property View | Yes |
| Lot Features | Garden, Secluded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage Faces Front, Garage |
| Tax Annual Amount | 1388 |
|---|
| State | IN |
|---|---|
| County | Scott |
| City | Scottsburg |
| Zip Code | 47170 |
| Area | Rural |
| Listing VS Median (in 47170) | |
Price: $279,900 low | high Med: $264,900 sqft: 1,784 low | high Med: 1,700 $ / sqft: $157 low | high Med: $156 On site: 140 low | high Med: 98 | |
| State | IN |
|---|---|
| County | Scott |
| City | Scottsburg |
| Zip Code | 47170 |
| Area | Rural |
| Listing VS Median (in 47170) | |
Price: $279,900 low | high Med: $264,900 sqft: 1,784 low | high Med: 1,700 $ / sqft: $157 low | high Med: $156 On site: 140 low | high Med: 98 | |