**271 Estes Road, Clay City, KY - Country Living on 1 Acre** Looking for a peaceful country setting with room to make it your own? This 3-bedroom, 2-bath older mobile home sits on a spacious 1-acre lot in the quiet countryside of Clay City. The home features both front and rear covered porchesperfect for enjoying morning coffee or relaxing evenings surrounded by nature. Inside, a new subfloor has already been installed, giving you a solid start for renovations. The property does need some additional work, making it a great opportunity for investors (mobile home being sold AS-IS), DIY enthusiasts, or buyers looking to customize their home. Outside, you'll find a large shed that provides ample storage space for tools, equipment, or hobbies. Conveniently located approximately 15 miles from the Red River Gorge, this property offers easy access to hiking, climbing, and outdoor adventure while still maintaining a private, rural feel. **Property Highlights:** * 3 Bedrooms / 2 Bathrooms * 1 Acre Lot * Front & Rear Covered Porches * Large Storage Shed * New Subfloor Installed * Quiet Country Setting * ~15 Miles to Red River Gorge If you're looking for an affordable property with potential in a beautiful natural setting, this could be the perfect fit.
| MLS # | 26007240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 138 |
| Listing Provided By | Red River Gorge Real Estate | Jodie Brandenburg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Appliances | Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $60,000 low | high Med: $290,000 sqft: 980 low | high Med: 1,710 $ / sqft: $61 low | high Med: $170 On site: 138 low | high Med: 93 | |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $60,000 low | high Med: $290,000 sqft: 980 low | high Med: 1,710 $ / sqft: $61 low | high Med: $170 On site: 138 low | high Med: 93 | |