You better hurry to check out this spacious 4-bedroom, 3-full-bath home offering plenty of room for comfortable living and entertaining. The finished basement features an additional in-law suite, providing the possibility of a 5th bedroom, guest quarters, or flexible living space. There is also a large den with a cozy fireplace and plenty of bookshelves for you to grab that read and curl up by the fire. The main living areas include a large eat-in kitchen and spacious living room with hardwood flooring. You will find four bedrooms, including a primary suite with a walk-in tiled shower. Outside, enjoy a large covered patio, gardening beds, and a fire pitperfect for relaxing or entertaining. The property also offers plenty of parking and a two-car garage. Conveniently located near shopping, businesses, dining, and everyday amenities, this home combines space, versatility, and a great location.
| MLS # | 26020590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 23 |
| Listing Provided By | Weichert Realtors Ford Brothers - Lancaster | Venessa Cheek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 11 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan, Primary Downstairs |
| Window Features | Blinds, Window Treatments |
| Appliances | Dishwasher, Microwave, Range |
| Exterior Features | Fire Pit, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Brick Veneer, Hardi Plank Type |
| Foundation Details | Block |
| Fencing | Chain Link, Partial, Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Basement, Driveway, Garage Door Opener |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Monticello |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Monticello) | |
Price: $399,900 low | high Med: $372,000 sqft: 2,500 low | high Med: 2,027 $ / sqft: $160 low | high Med: $184 On site: 23 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Monticello |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Monticello) | |
Price: $399,900 low | high Med: $372,000 sqft: 2,500 low | high Med: 2,027 $ / sqft: $160 low | high Med: $184 On site: 23 low | high Med: 33 | |