Welcome to this charming 3-bedroom, 2-bath home in one of Somerset's most desirable locations! Situated on North Main Street, you'll enjoy the convenience of being just minutes from the heart of downtown, with shopping, dining, local events, and entertainment practically at your doorstep. Relax on the inviting front porch and take in the classic Main Street views, or enjoy the additional living space offered by the partially finished basementperfect for a home office, gym, or recreation area. Whether you're looking for a primary residence or a home in a prime location, this property offers comfort, convenience, and endless potential in the heart of Somerset.
| MLS # | 26015930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX LakeTime Realty | Riley Hull |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,868 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Rural |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Rural) | |
Price: $220,000 low | high Med: $289,999 sqft: 1,868 low | high Med: 1,865 $ / sqft: $118 low | high Med: $158 On site: 51 low | high Med: 243 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Rural |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Rural) | |
Price: $220,000 low | high Med: $289,999 sqft: 1,868 low | high Med: 1,865 $ / sqft: $118 low | high Med: $158 On site: 51 low | high Med: 243 | |