Some homes simply check the boxes. This one gives you room to live the way you want. Freshly and professionally painted throughout with brand-new carpet upstairs, this move-in ready two-story in Masterson Station offers a thoughtful floor plan designed to adapt as life changes. Beyond the welcoming entry, you'll find two versatile living spaces at the front of the homeperfect as a home office, dining room, playroom, music room, library, or additional sitting area. Whether you need one dedicated workspace or multiple rooms that evolve with your lifestyle, this layout gives you the flexibility to make it your own. The heart of the home is the spacious kitchen, featuring granite countertops, stainless steel appliances, abundant cabinetry, and expansive prep space that makes everything from weeknight dinners to holiday entertaining feel effortless. The adjoining family room, complete with a cozy fireplace, creates a comfortable gathering place where everyone naturally comes together. Upstairs, four generously sized bedrooms provide room for family, guests, hobbies, or working from home. Outside, the fully privacy-fenced backyard offers a peaceful setting for morning coffee, backyard games, grilling with friends, or letting pets play freely. With a two-car garage, fresh cosmetic updates, and an exceptionally functional floor plan in one of Masterson Station's most convenient locations, this home offers the perfect balance of comfort, versatility, and everyday livability.
| MLS # | 26019822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 30 |
| Listing Provided By | ERA Select Real Estate | Amy Diamond-Kiper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,423 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $355,000 low | high Med: $363,288 sqft: 2,423 low | high Med: 2,071 $ / sqft: $147 low | high Med: $175 On site: 30 low | high Med: 116.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $355,000 low | high Med: $363,288 sqft: 2,423 low | high Med: 2,071 $ / sqft: $147 low | high Med: $175 On site: 30 low | high Med: 116.5 | |