Approximately 1.28 acres located close to Somerset Cinemas, Wings & Rings, hotels and the Somerset Mall. For Sale, Lease, or Build to Suit also available! BROKER/OWNER
| MLS # | 20116996 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1837 |
| Listing Provided By | Eagle Realty & Development LLC | Linda Skaarup |
| Zoning | commercial |
|---|---|
| Acreage | 1.28 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $475,000 low | high Med: $89,450 On site: 1837 low | high Med: 52 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $475,000 low | high Med: $89,450 On site: 1837 low | high Med: 52 | |