Country living at its finest, sitting on just under 10 acres, this one owner home was custom-built in 2019. There are 2 bedrooms, 2 bathrooms in the 1680 sq ft home including a 2-car attached garage and a 56-foot-long front porch for taking in all the finest views, and the wildlife spends plenty of time visiting. The exterior of the home is TruLog Steel Siding, zero maintenance. The gutter system is Leaf Guard. The shop is 40x50 with a 14 ft door in the front, 16' ceilings, 6" concrete floors and includes living quarters as well as a full bathroom, kitchen area, and camper hookup. Roughly half the property is fenced for livestock including a 24x36 barn/carport could be closed in with metal siding for more sq. footage or room to add more stalls and a small pond too. The new well includes a top-of-the-line filtration system that was added in 2020, a setup like this is a rare find!
| MLS # | 26019724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 35 |
| Listing Provided By | Purchase Realty Group | David Nelson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 9.87 |
| Property View | Neighborhood, Rural |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric, Other |
| Heating | Ductless, Electric, Propane, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Other, Log Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Wooded |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Propane Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Livingston |
| City | Smithland |
| Zip Code | 42081 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42081) | |
Price: $419,900 low | high Med: $204,950 sqft: 1,680 low | high Med: 1,499 $ / sqft: $250 low | high Med: $144 On site: 35 low | high Med: 48 | |
| State | KY |
|---|---|
| County | Livingston |
| City | Smithland |
| Zip Code | 42081 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42081) | |
Price: $419,900 low | high Med: $204,950 sqft: 1,680 low | high Med: 1,499 $ / sqft: $250 low | high Med: $144 On site: 35 low | high Med: 48 | |