16 acres. Hay barn, pole barn, 3 car garage, marketable timber, road frontage, park like setting. Home with over 2500 sq ft. 3 bedroom, 2 baths, tv room, great room, fireplace. Owners downsizing, previously pastured horses, private, city water. Property has well but needs pump. Home electric heat with wood stove as additional heat source.
| MLS # | 2026010127 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker McMahan | Paula Kiger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,544 |
| Garage | 3 |
| Basement | Y |
| Zoning | Agri/ Residential |
| Acreage | 16.37 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1952 |
|---|
| State | IN |
|---|---|
| County | Washington |
| City | Pekin |
| Zip Code | 47165 |
| Listing VS Median (in 47165) | |
Price: $359,900 low | high Med: $222,450 sqft: 2,544 low | high Med: 2,191 $ / sqft: $141 low | high Med: $102 On site: 44 low | high Med: 10.5 | |
| State | IN |
|---|---|
| County | Washington |
| City | Pekin |
| Zip Code | 47165 |
| Listing VS Median (in 47165) | |
Price: $359,900 low | high Med: $222,450 sqft: 2,544 low | high Med: 2,191 $ / sqft: $141 low | high Med: $102 On site: 44 low | high Med: 10.5 | |