Here is your chance to have your own slice of country paradise next to a stream only 15 minutes to E-town. 265' of St John Rd frontage 366' deep along Funks Run stream provides several possible places for your home. County water and electric are available on St John Rd. Land has been surveyed and plat can be recorded prior to sale completion.
| MLS # | HK25004948 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 276 |
| Listing Provided By | SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown | Dave Team |
| Acreage | 2.00 |
|---|
| State | KY |
|---|---|
| County | Hardin |
| City | Rineyville |
| Zip Code | 40162 |
| Area | NW Hardin |
| Subarea | NW Hardin |
| Community Name | Chambliss |
| Listing VS Median (in Chambliss) | |
Price: $65,900 low | high Med: $0 On site: 276 low | high Med: | |
| State | KY |
|---|---|
| County | Hardin |
| City | Rineyville |
| Zip Code | 40162 |
| Area | NW Hardin |
| Subarea | NW Hardin |
| Community Name | Chambliss |
| Listing VS Median (in Chambliss) | |
Price: $65,900 low | high Med: $0 On site: 276 low | high Med: | |